* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r10955.pdf | 173.95KB |
199r11914.pdf | 286.5KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | C10 Panel | 1963 | 3.8L / 230 / L6 | LS Swap |
Chevrolet | C10 Panel | 1964 | 3.8L / 230 / L6 | |
Chevrolet | C10 Panel | 1965 | 3.8L / 230 / L6 | |
Chevrolet | C10 Panel | 1966 | 4.1L / 250 / L6 | |
Chevrolet | C10 Pickup | 1963 | 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | C10 Pickup | 1964 | 4.6L / 283 / V8 4.8L / 292 / L6 3.8L / 230 / L6 |
|
Chevrolet | C10 Pickup | 1965 | 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | C10 Pickup | 1966 | 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 |
|
Chevrolet | C20 Pickup | 1963 | 3.8L / 230 / L6 4.8L / 292 / L6 4.6L / 283 / V8 |
|
Chevrolet | C20 Pickup | 1964 | 3.8L / 230 / L6 4.8L / 292 / L6 4.6L / 283 / V8 |
|
Chevrolet | C20 Pickup | 1965 | 3.8L / 230 / L6 4.8L / 292 / L6 4.6L / 283 / V8 |
|
Chevrolet | C20 Pickup | 1966 | 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 |
|
Chevrolet | C30 Panel | 1963 | 3.8L / 230 / L6 | |
Chevrolet | C30 Panel | 1964 | 3.8L / 230 / L6 | |
Chevrolet | C30 Panel | 1965 | 3.8L / 230 / L6 | |
Chevrolet | C30 Panel | 1966 | 4.1L / 250 / L6 | |
Chevrolet | C30 Pickup | 1963 | 4.8L / 292 / L6 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | C30 Pickup | 1964 | 4.8L / 292 / L6 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | C30 Pickup | 1965 | 4.8L / 292 / L6 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | C30 Pickup | 1966 | 4.1L / 250 / L6 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | K10 Pickup | 1963 | 4.6L / 283 / V8 3.8L / 230 / L6 4.8L / 292 / L6 |
|
Chevrolet | K10 Pickup | 1964 | 4.6L / 283 / V8 3.8L / 230 / L6 4.8L / 292 / L6 |
|
Chevrolet | K10 Pickup | 1965 | 4.6L / 283 / V8 3.8L / 230 / L6 4.8L / 292 / L6 |
|
Chevrolet | K10 Pickup | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 4.1L / 250 / L6 |
|
Chevrolet | K20 Pickup | 1963 | 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | K20 Pickup | 1964 | 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | K20 Pickup | 1965 | 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | K20 Pickup | 1966 | 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 |
|
Chevrolet | Suburban | 1963 | 4.6L / 283 / V8 4.8L / 292 / L6 3.8L / 230 / L6 |
LS Swap |
Chevrolet | Suburban | 1965 | 4.6L / 283 / V8 4.8L / 292 / L6 3.8L / 230 / L6 |
|
Chevrolet | Suburban | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 4.1L / 250 / L6 |
|
Oldsmobile | Dynamic 88 | 1961 | 6.5L / 394 / V8 | |
Oldsmobile | Dynamic 88 | 1962 | 6.5L / 394 / V8 | |
Oldsmobile | F85 | 1965 | 3.7L / 225 / V6 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | F85 | 1966 | 6.6L / 400 / V8 4.1L / 250 / L6 5.4L / 330 / V8 |
|
Pontiac | Bonneville | 1961 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | 1962 | 6.4L / 389 / V8 | |
Pontiac | Bonneville | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Bonneville | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1961 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1962 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Catalina | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Grand Prix | 1962 | 6.4L / 389 / V8 | |
Pontiac | Grand Prix | 1963 | 6.4L / 389 / V8 6.9L / 421 / V8 |
|
Pontiac | Grand Prix | 1964 | 6.4L / 389 / V8 6.9L / 421 / V8 |
# of Passes | Single |
Cooling Row Diameter | 11/16" |
Core Dimension | 17-3/8 x 22-3/4 |
Core Thickness | 2.20" |
Emission Code | 5 |
Flow Style | Down Flow |
Hose Location Inlet | Driver |
Hose Location Outlet | Passenger |
Inlet Diameter | 1-1/2 in. |
Inlet Location | Driver |
Inlet Size | 1-1/2 in. |
Mounting Type | Saddle Mount |
Outlet Diameter | 1-1/2 in. |
Outlet Location | Passenger |
Outlet Size | 1-1/2 in. |
Overall Dimension | 22-1/2 x 24-5/8 |
Part Type | Radiator |
Product Type | Radiator |
Row Quantity | 3 |
Rows | 3, 3 |
Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
Transmission Oil Cooler Included | 1/2-20 Straight Thread G 1/4 |