New parts are engineered to OE specifications to insure proper fit and function. All units are carefully packaged to insure safe arrival at your door. Backed with a Limited Lifetime Warranty (commercial use- one year).
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.
Download Name | File Size |
New_Parts.pdf | 19.29KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Century | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Century | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Century | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Century | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Century | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Roadmaster | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Skylark | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Special | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Buick | Super | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1952 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Commercial Chassis | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | DeVille | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Eldorado | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1952 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 60 Fleetwood | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1952 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 62 | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 70 Fleetwood Eldorado | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1952 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Cadillac | Series 75 Fleetwood | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | Bel Air | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | Bel Air | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | One-Fifty Series | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | One-Fifty Series | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | Two-Ten Series | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Chevrolet | Two-Ten Series | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 88 | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 88 | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 88 | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 88 | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 98 | Base | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Oldsmobile | 98 | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 98 | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | 98 | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Deluxe 88 | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Deluxe 88 | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Deluxe 88 | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Deluxe 88 | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Dynamic 88 | Base | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Oldsmobile | Dynamic 88 | Holiday | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Oldsmobile | Starfire | Base | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Oldsmobile | Starfire | Base | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Oldsmobile | Super 88 | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Super 88 | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Super 88 | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Super 88 | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Super 88 | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Oldsmobile | Super 88 | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Packard | Clipper | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Packard | Hawk | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Packard | Packard | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Bonneville | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Bonneville | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Catalina | Base | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Pontiac | Catalina | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Chieftain | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Chieftain | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Chieftain | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Star Chief | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Star Chief | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Star Chief | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Super Chief | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Pontiac | Super Chief | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Champion | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1953 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1954 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Commander | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Flight Hawk | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Golden Hawk | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Golden Hawk | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Golden Hawk | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Lark | 1959 | 4.7L / 289 / V8 4.2L / 259 / V8 |
Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Studebaker | Power Hawk | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | President | 1955 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | President | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | President | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | President | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Silver Hawk | 1957 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Silver Hawk | 1958 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | ||
Studebaker | Silver Hawk | 1959 | 4.2L / 259 / V8 4.7L / 289 / V8 |
Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application | |
Studebaker | Sky Hawk | 1956 | Domed Power Steering Pump Reservoir Cover; 5/16 Hole; Customer May Need to Drill Out Center Hole To Fit Their Application |
Condition | NEW |
Part Type | Power Steering Reservoir Cap |