855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Engine Oil Dipstick & Tube, Braided Stainless Steel 9707G

Mr. Gasket Engine Oil Dipstick & Tube, Braided Stainless Steel 9707G
$76.99 ea
NEWBackordered until 05/19/2024
Model: 4012498
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
Billet aluminum handle with flexible braided steel tube mounts to either exhaust manifold bolt or header flange. 20-3/4 inch length.
Features:
  • Mounts to Engine Block

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Bel Air Base 1965 6.5L / 396 / V8
Chevrolet Bel Air Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1973 7.4L / 454 / V8
Chevrolet Bel Air Base 1974 7.4L / 454 / V8
Chevrolet Bel Air Base 1975 7.4L / 454 / V8
Chevrolet Biscayne Base 1965 6.5L / 396 / V8
Chevrolet Biscayne Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Brookwood Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Brookwood Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Caprice Base 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Classic Estate 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Landau 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1975 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1976 7.4L / 454 / V8
Chevrolet Caprice Classic 1973 7.4L / 454 / V8
Chevrolet Caprice Classic 1974 7.4L / 454 / V8
Chevrolet Caprice Classic 1975 7.4L / 454 / V8
Chevrolet Caprice Classic 1976 7.4L / 454 / V8
Chevrolet Caprice Estate Wagon 1975 7.4L / 454 / V8
Chevrolet Caprice Estate 1973 7.4L / 454 / V8
Chevrolet Caprice Estate 1974 7.4L / 454 / V8
Chevrolet Estate Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Estate Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1965 6.5L / 396 / V8
Chevrolet Impala Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Impala Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Impala Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Impala Base 1973 7.4L / 454 / V8
Chevrolet Impala Base 1974 7.4L / 454 / V8
Chevrolet Impala Base 1975 7.4L / 454 / V8
Chevrolet Impala Base 1976 7.4L / 454 / V8
Chevrolet Impala Custom Landau 1976 7.4L / 454 / V8
Chevrolet Impala Custom 1975 7.4L / 454 / V8
Chevrolet Impala Custom 1976 7.4L / 454 / V8
Chevrolet Impala SS 1965 6.5L / 396 / V8
Chevrolet Impala SS 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala SS 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala S 1976 7.4L / 454 / V8
Chevrolet Impala Sport 1975 7.4L / 454 / V8
Chevrolet Impala Sport 1976 7.4L / 454 / V8
Chevrolet Townsman Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Townsman Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1972 6.6L / 402 / V8
7.4L / 454 / V8

Specifications:

Emission Code 5
Finish Shiny
Length 20.75 in.
Material Aluminum/Stainless
Part Type Engine Oil Dipstick
Product Type Dipsticks and Oil Accessories
Proposition 65 www.P65Warnings.ca.gov
Warranty Limited 90 Day
Weight 2.0000

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Engine Oil Dipstick & Tube, Braided Stainless Steel 9707G:

Frequently bought together

Classic Chevy 2024